1977

Index

1979


NASA 1978

  Number Date Range Results
(1)
Experimenter/Org.
2029 15.160UE 1978 Jan 04 SS F/F Sheldon/U.Hous.
2030 15.161UE 1978 Jan 04 SS S/S Sheldon/U.Hous.
2031 15.162UE 1978 Jan 04 SS S/S Sheldon/U.Hous.
2032 14.533UE 1978 Jan 05 WFC S/S Smith/U.Illi.
2033 25.029GA 1978 Jan 09 WS S/S Gentieu/GSFC
2034 25.012UH 1978 Jan 10 WS S/F Murray/SAO
2035 15.163UE 1978 Jan 12 SS S/S Sheldon/U.Hous.
2036 18.211UE 1978 Jan 30 NOR S/S Matthews/U.Md.
2037 27.029CS 1978 Jan 31 WS S/S Davis/AS&E
2038 29.008UE 1978 Feb 02 PFT S/S Scherb/U.Wisc.
2039 26.063UH 1978 Feb 04 WS F/F Kraushaar/U.Wisc.
2040 21.056UG 1978 Feb 10 WS S/S Fastie/JHU
2041 21.042DS 1978 Feb 13 WS S/S Brueckner/NRL
2042 18.1017UE 1978 Feb 27 PFT S/S Davis/U.Alas.
2043 18.1015UE 1978 Feb 27 PFT S/S Kelly/Cornell U.
2044 13.136DA 1978 Feb 28 WS S/S Carruthers/NRL
2045 18.1016UE 1978 Mar 01 PFT S/S Kelly/Cornell U.
2046 25.023UH 1978 Mar 08 WS S/S Rappaport/MIT
2047 29.007UE 1978 Mar 09 PFT S/S Anderson/Rice U.
2048 18.1018UE 1978 Mar 10 PFT S/S Davis/U.Alas.
2049 33.001UA 1978 Mar 12 FC S/S Zipf/U.Pitt.
2050 25.031UE 1978 Mar 13 FC S/S Sharp/U.Mich.
2051 15.165GA 1978 Mar 21 PFT S/S Goldberg/GSFC
2052 15.167GA 1978 Mar 27 PFT S/F Goldberg/GSFC
2053 18.215GM 1978 Mar 27 PFT S/S Goldberg/GSFC
2054 15.169GA 1978 Mar 27 PFT S/S Goldberg/GSFC
2055 15.170UE 1978 Mar 27 PFT S/S Hale/PSU
2056 18.214GM 1978 Mar 29 PFT S/S Goldberg/GSFC
2057 15.164GA 1978 Mar 29 PFT S/S Goldberg/GSFC
2058 15.166GA 1978 Mar 29 PFT S/S Goldberg/GSFC
2059 15.168GA 1978 Mar 29 PFT S/S Goldberg/GSFC
2060 33.002GA 1978 Mar 30 FC S/S Gentieu/GSFC
2061 15.171UE 1978 Mar 30 PFT S/S Hale/PSU
2062 27.010AE 1978 Apr 09 FC S/S Bernstein/NOAA
2063 27.026UH 1978 Apr 11 WS S/S Bowyer/UCB
2064 31.006UE 1978 Apr 13 SWE S/S Feldman/JHU
2065 13.137UH 1978 May 06 WS S/S Kraushaar/U.Wisc.
2066 25.026DG 1978 May 15 WS S/S Carruthers/NRL
2067 14.539UE 1978 Jun 11 WFC S/S Kelley/Cornell U.
2068 18.1023UE 1978 Jun 15 WFC S/S Christensen/UTD
2069 14.543UE 1978 Jun 20 WFC S/S Smith/U.Illi.
2070 18.1019CE 1978 Jun 26 WFC S/S Morse/Aerospace
2071 25.037UH 1978 Jul 20 WS S/S Murray/SAO
2072 27.034DS 1978 Aug 14 WS S/F Brueckner/NRL
2073 15.158UU 1978 Aug 15 WFC S/S Horvath/U.Mich.
2074 15.157UU 1978 Aug 28 WFC S/S Horvath/U.Mich.
2075 21.046NP 1978 Sep 11 WS S/S Chassay/MSFC
2076 25.028UL 1978 Sep 20 WS S/S Barth/U.Colo.
2077 25.042GG 1978 Sep 26 WS S/F Stecher/GSFC
2078 14.542UE 1978 Sep 27 WFC S/S Smith/U.Illi.
2079 12.1005WT 1978 Oct 31 WFC S/S Flowers/WFC
2080 13.135UE 1978 Nov 03 WS S/S Sharp/U.Mich.
2081 13.138GS 1978 Nov 16 WS S/S Duncan/GSFC
2082 18.207IE 1978 Nov 27 NOR S/S Maehlum/NDRE - Nelson/GSFC
2083 18.216IE 1978 Nov 27 NOR S/S Maehlum/NDRE - Nelson/GSFC
2084 25.038UL 1978 Dec 01 WS S/S Fastie/JHU
2085 25.001UH 1978 Dec 11 WS S/S Garmire/CIT
2086 18.1024UA 1978 Dec 11 WS S/S Nier/U.Minn.
2087 15.197GM 1978 Dec 15 WFC S/S Hilsenrath/GSFC

(1) Rocket/Experiment

Top of the page

1977

Index

1979


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>